ECM C-Manuale 54, anthracite
ECM C-Manuale 54, anthracite

The C-Manuale 54 is an espresso fresh grinder from the German manufacturer ECM. It is equipped with 54mm grinding stones and manual dosing. It will form a great combination with your home coffee machine. More
568,60 € excl. VAT (VAT deduction)
DPD | 0 EUR | from 4 EUR |
---|---|---|
Magyar Posta | 1 HUF | 1 HUF |
Österreichische Post | 6 € | 6 € |
DHL DE | 6 € | 6 € |
Bring | 8 € | 8 € |
Cargus | 8 € | 8 € |
itella | 8 € | 8 € |
Post Luxembourg | 9 € | 9 € |
Speedy | 9 € | 9 € |
Bpost | 13 € | 13 € |
Posti | 12 € | 12 € |
Geis CZ | 490 Kč | 490 Kč |
Geis Pallet transport DE/AT | 140 € | 140 € |
Geis Pallet transport BE | 224 € | 224 € |
Geis Pallet transport NL | 224 € | 224 € |
Geis Pallet transport HU | 59 HUF | 59 HUF |
Geis Pallet transport RO | 229 € | 229 € |
Geis Pallet transport SI | 158 € | 158 € |
Geis Pallet transport IT | 232 € | 232 € |
Geis Pallet transport PL | 571 PLN | 571 PLN |
Geis Pallet transport FR | 232 € | 232 € |
Geis Pallet transport FI | 170 € | 170 € |
Geis Pallet transport ESP | 236 € | 236 € |
Geis Pallet transport DA | 195 € | 195 € |
Geis Pallet transport LB | 236 € | 236 € |
Geis Pallet transport ET | 236 € | 236 € |
Geis Pallet transport LV | 236 € | 236 € |
Geis Pallet transport LT | 236 € | 236 € |
Geis Pallet transport BG | 195 € | 195 € |
Geis Pallet transport HR | 236 € | 236 € |
Geis Pallet transport GR | 195 € | 195 € |
Toptrans SK | 40 € | 40 € |
Toptrans CZ | 590 Kč | 590 Kč |
SPS SK | 0 € | 5 € |
Payment: Card, PayPal, Google Pay, Apple Pay, Bank Transfer
Product code: 2598 EAN: 4260013824963

The C-Manuale 54 is an espresso fresh grinder from the German manufacturer ECM. It is equipped with 54mm grinding stones and manual dosing. It will form a great combination with your home coffee machine. More
Product code: 2598 EAN: 4260013824963
Steel grinding stones size 54 mm
The C-Manuale 54 is a high-performance compact grinder with a range of features that enable professional quality home grinding. It features 54 mm flat steel grinding stones. As a fresh grinder, the ground coffee from the grinder falls directly into the lever.
User-friendly grinder settings
Setting up this grinder is very simple. It is stepped, so you can select the coarseness of the coffee grind and then return the adjustment ring to its original place when you want to switch it back.
As the name of this espresso grinder suggests, the grinding is done manually only. This is an advantage, especially for those who don't want to bother with complicated dosage programming. The high-quality grinding stones of this electric grinder can grind a single espresso batch in 4.8 seconds and a double espresso batch in 8.2 seconds.


For grinding coffee without overheating
The grinder has a 250g bean hopper made of transparent plastic. A nice addition to this home grinder is the vented cover for greater airflow and cooler operation. Your coffee beans are thus not affected by high temperatures during grinding.
Easy cleaning in just a few steps
Cleaning is extremely easy with this grinder thanks to the stainless steel body, accessible grinding stones and removable anti-static spout.
Reliable home grinder with smaller dimensions
Thanks to its small size, this espresso grinder fits into even the smallest kitchen. Its rounded edges are an interesting design feature. It will look best next to your home coffee machine and will do a great job for you at a friendly price.
Colour |
![]() |
---|---|
Grinder dosage | Manual |
Display | No |
Grinder function | Coarseness setting |
Hopper capacity (g) | 250 |
Material | Aluminium, Steel, Plastic |
Material of grinding stones | Steel |
Grinder suitable for | Offices, Households |
Voltage | 230V |
Number of revolutions per minute | 1400 |
Use | Home |
Power consumption (W) | 235 |
For preparation | Espresso |
Coffee grinder label | Quality, Standard |
Shape of grinding stones | Flat |
Type | Electric |
Grinding stone size (mm) | 54 mm |
Height (cm) | 36 |
Width (cm) | 12 |
Depth (cm) | 18 |
Colour |
![]() |
---|---|
Grinder dosage | Manual |
Display | No |
Grinder function | Coarseness setting |
Hopper capacity (g) | 250 |
Material | Aluminium, Steel, Plastic |
Material of grinding stones | Steel |
Grinder suitable for | Offices, Households |
Voltage | 230V |
Number of revolutions per minute | 1400 |
Use | Home |
Power consumption (W) | 235 |
For preparation | Espresso |
Coffee grinder label | Quality, Standard |
Shape of grinding stones | Flat |
Type | Electric |
Grinding stone size (mm) | 54 mm |
Height (cm) | 36 |
Width (cm) | 12 |
Depth (cm) | 18 |

The big test of the grinding quality of electric grinders
How can the quality of grinding vary with electric coffee grinders? For example, find out the differences between the German Mahlkönig and Graef grinders or how the popular Mignon grinder fares in terms of quality.