Eureka Mignon Zero CR black
Eureka Mignon Zero CR black

The black Eureka Mignon Zero CR electric grinder for quality espresso. This fresh grinder is exceptional thanks to its flat 55 mm grinding stones and hands-free forks. The Blow up system ensures zero retention and the ACE system helps prevent lumping of ground coffee. Together, you'll achieve a great espresso. More
443,88 € excl. VAT (VAT deduction)
DPD | 0 EUR | from 4 EUR |
---|---|---|
Magyar Posta | 1 HUF | 1 HUF |
Österreichische Post | 6 € | 6 € |
DHL DE | 6 € | 6 € |
Bring | 8 € | 8 € |
Cargus | 8 € | 8 € |
itella | 8 € | 8 € |
Post Luxembourg | 9 € | 9 € |
Speedy | 9 € | 9 € |
Bpost | 13 € | 13 € |
Posti | 12 € | 12 € |
Geis CZ | 490 Kč | 490 Kč |
Geis Pallet transport DE/AT | 140 € | 140 € |
Geis Pallet transport BE | 224 € | 224 € |
Geis Pallet transport NL | 224 € | 224 € |
Geis Pallet transport HU | 59 HUF | 59 HUF |
Geis Pallet transport RO | 229 € | 229 € |
Geis Pallet transport SI | 158 € | 158 € |
Geis Pallet transport IT | 232 € | 232 € |
Geis Pallet transport PL | 571 PLN | 571 PLN |
Geis Pallet transport FR | 232 € | 232 € |
Geis Pallet transport FI | 170 € | 170 € |
Geis Pallet transport ESP | 236 € | 236 € |
Geis Pallet transport DA | 195 € | 195 € |
Geis Pallet transport LB | 236 € | 236 € |
Geis Pallet transport ET | 236 € | 236 € |
Geis Pallet transport LV | 236 € | 236 € |
Geis Pallet transport LT | 236 € | 236 € |
Geis Pallet transport BG | 195 € | 195 € |
Geis Pallet transport HR | 236 € | 236 € |
Geis Pallet transport GR | 195 € | 195 € |
Toptrans SK | 40 € | 40 € |
Toptrans CZ | 590 Kč | 590 Kč |
SPS SK | 0 € | 5 € |
Payment: Card, PayPal, Google Pay, Apple Pay, Bank Transfer
Product code: K02602 EAN: 8056600012884

The black Eureka Mignon Zero CR electric grinder for quality espresso. This fresh grinder is exceptional thanks to its flat 55 mm grinding stones and hands-free forks. The Blow up system ensures zero retention and the ACE system helps prevent lumping of ground coffee. Together, you'll achieve a great espresso. More
Product code: K02602 EAN: 8056600012884
What makes the Eureka Mignon Zero CR grinder stand out?
- ✓ Flat grinding stones with a diameter of 55 mm
- ✓ zero retention thanks to the Blow Up system
- ✓ durable metal body
- ✓ no coffee clumping thanks to the ACE system
- ✓ fresh grinder so the coffee is ground directly into the lever
- ✓ Grinding speed 1.2 - 1.8 g/1s

Quiet grinding in the Eureka grinder
Precise yet quiet grinding? Eureka Mignon Zero does both! With the anti-vibration seal, grinding noise is reduced by up to 20 dB compared to conventional mills. So you can enjoy a new way of grinding coffee wherever you are!
Italian brand of professional coffee grinders
Hailing from Florence, Italy, and priding itself on quality coffee grinders - that's the Eureka brand. The company was founded back in 1920. This means that it has a tradition of over 100 years with its grinders .
Grinding coffee starts the whole process to a good cup. That's why we need to choose a grinder that we can rely on. If you are looking for a quality, precision grinder that you can rely on, Eureka is the right choice.

Colour |
![]() |
---|---|
Grinder dosage | Manual |
Display | No |
Grinder function | Coarseness setting |
Hopper capacity (g) | 45 |
Material | Stainless steel, Plastic |
Material of grinding stones | Steel |
Grinder suitable for | Offices, Households |
Voltage | 230V |
Number of revolutions per minute | 1350 |
Use | Home |
Power consumption (W) | 310 |
For preparation | Espresso, Filtered coffee, Alternative methods of preparation |
Grinding speed | 1,2 - 1,8 g/s |
Coffee grinder label | Italian, Quality |
Shape of grinding stones | Flat |
Type | Electric |
Grinding stone size (mm) | 55 mm |
Height (cm) | 35 |
Width (cm) | 12 |
Depth (cm) | 14 |
Colour |
![]() |
---|---|
Grinder dosage | Manual |
Display | No |
Grinder function | Coarseness setting |
Hopper capacity (g) | 45 |
Material | Stainless steel, Plastic |
Material of grinding stones | Steel |
Grinder suitable for | Offices, Households |
Voltage | 230V |
Number of revolutions per minute | 1350 |
Use | Home |
Power consumption (W) | 310 |
For preparation | Espresso, Filtered coffee, Alternative methods of preparation |
Grinding speed | 1,2 - 1,8 g/s |
Coffee grinder label | Italian, Quality |
Shape of grinding stones | Flat |
Type | Electric |
Grinding stone size (mm) | 55 mm |
Height (cm) | 35 |
Width (cm) | 12 |
Depth (cm) | 14 |

Comparison of Eureka Mignon grinders
Perfetto, Specialita, Manuale,... Which is the right grinder for you? To make your choice easier, I have prepared this overview to answer which grinder you should get.

The big test of the grinding quality of electric grinders
How can the quality of grinding vary with electric coffee grinders? For example, find out the differences between the German Mahlkönig and Graef grinders or how the popular Mignon grinder fares in terms of quality.

Eureka: 100 years of making coffee grinders, now they've added coffee machines.
They are traditional coffee grinder manufacturers. The Italian masters of their craft are now completing their product portfolio. Eureka presents to the world its new coffee machines that are a joy to behold. So, let's take a look at them.