IMS basket 18-22 g B702TCH28.5E
IMS basket 18-22 g B702TCH28.5E
Precision basket for portafilter - IMS strainer with exagonal perforations for lever coffee machines. This professional espresso filter increases extraction yield and in turn minimizes problems caused by coffee channelling and coffee clogging. More
Product code: K02319 EAN: 0806891050410
Substitution product
Precision basket for portafilter - IMS strainer with exagonal perforations for lever coffee machines. This professional espresso filter increases extraction yield and in turn minimizes problems caused by coffee channelling and coffee clogging. More
Product code: K02319 EAN: 0806891050410
IMS - Professional strainer for portafilter
- ✓ Micrometrically precise perforation of the basket bottom
- ✓ high quality IMS filter material
- ✓ coffee preparation without clogging the strainer holes
- ✓ maximising espresso extraction yield
- ✓ so lving the problem of coffee channelling

Why replace the espresso basket
The metal filter in the portafilter is exposed to harsh conditions day in and day out. Both when making espresso and when cleaning the levers of the machine. The risk of damage from careless handling of the portafilter strainer or wear and tear is reduced by quality material manufacturing such as with IMS baskets.
Due to the high influence of the strainer on the extraction process and the taste of the coffee, it is the IMS precision basket that gives you the chance to make the perfect espresso you want in your lever espresso machine. No coffee overflow, no clogging of the filter holes.

| Colour |
|
|---|---|
| Recommended tamper size | 58 mm, 58.4 mm |
| Cup capacity | 18, 19, 20, 21, 22 |
| Compatible brand | Ascaso, Bezzera, Bfc, Bianchi, Brasilia, D.I.D., ECM, Expobar, Faema, Fiorenzato, Grimac, Iberital, La, Profitec, Quality, Rocket Espresso, Royal, SAB, Sanremo, VFA, Vibiemme, Wega |
| Material | Stainless steel |
| Perforated surface | 49 mm |
| Number of doses | 2, 3 |
| Number of holes | 715 |
| Hole diameter | 0.3 mm |
| Shape | Cylindrical with specific end curvature |
| Outer diameter | 70 mm |
| Inner diameter | 59 mm |
| Height (cm) | 3 |
| Width (cm) | 7 |
| Depth (cm) | 7 |
| Coffee machine compatibility | Ascaso, Bezzera, Bfc, Bianchi, Brasilia, D.I.D. L'Orchestrale, ECM, Expobar, Faema, Fiorenzato, Grimac, Iberital, La Nuova Era, La Scala, Profitec, Profitec GO, Quality Espresso, Rocket Espresso, Royal First, SAB, Sanremo, VFA, Vibiemme, Wega |
| Colour |
|
|---|---|
| Recommended tamper size | 58 mm, 58.4 mm |
| Cup capacity | 18, 19, 20, 21, 22 |
| Compatible brand | Ascaso, Bezzera, Bfc, Bianchi, Brasilia, D.I.D., ECM, Expobar, Faema, Fiorenzato, Grimac, Iberital, La, Profitec, Quality, Rocket Espresso, Royal, SAB, Sanremo, VFA, Vibiemme, Wega |
| Material | Stainless steel |
| Perforated surface | 49 mm |
| Number of doses | 2, 3 |
| Number of holes | 715 |
| Hole diameter | 0.3 mm |
| Shape | Cylindrical with specific end curvature |
| Outer diameter | 70 mm |
| Inner diameter | 59 mm |
| Height (cm) | 3 |
| Width (cm) | 7 |
| Depth (cm) | 7 |
| Coffee machine compatibility | Ascaso, Bezzera, Bfc, Bianchi, Brasilia, D.I.D. L'Orchestrale, ECM, Expobar, Faema, Fiorenzato, Grimac, Iberital, La Nuova Era, La Scala, Profitec, Profitec GO, Quality Espresso, Rocket Espresso, Royal First, SAB, Sanremo, VFA, Vibiemme, Wega |

Coffee machine portafilter cup - which one to choose?
How to choose a portafilter basket and achieve better espresso extraction? Tastier coffee from a lever coffee machine is our topic today. We will see how to improve its extraction by using the right portafilter baskets.
































