Mahlkönig hopper E65s-E80s GbW 1800 g
Mahlkönig hopper E65s-E80s GbW 1800 g
Coffee bean hopper from Mahlkönig with a capacity of 1800 g. It is compatible with Mahlkönig E65s-E80s GbW grinders. More
185 €
152,89 € excl. VAT (VAT deduction)
152,89 € excl. VAT (VAT deduction)
185 points to the loyalty system
| DPD | 0 EUR | from 4 EUR |
|---|---|---|
| Magyar Posta | 1 HUF | 1 HUF |
| Österreichische Post | 6 € | 6 € |
| DHL DE | 6 € | 6 € |
| Bring | 8 € | 8 € |
| Cargus | 8 € | 8 € |
| itella | 8 € | 8 € |
| Post Luxembourg | 9 € | 9 € |
| Speedy | 9 € | 9 € |
| Bpost | 13 € | 13 € |
| Posti | 12 € | 12 € |
| Geis CZ | 490 Kč | 490 Kč |
| Geis Pallet transport DE/AT | 140 € | 140 € |
| Geis Pallet transport BE | 224 € | 224 € |
| Geis Pallet transport NL | 224 € | 224 € |
| Geis Pallet transport HU | 59 HUF | 59 HUF |
| Geis Pallet transport RO | 229 € | 229 € |
| Geis Pallet transport SI | 158 € | 158 € |
| Geis Pallet transport IT | 232 € | 232 € |
| Geis Pallet transport PL | 571 PLN | 571 PLN |
| Geis Pallet transport FR | 232 € | 232 € |
| Geis Pallet transport FI | 170 € | 170 € |
| Geis Pallet transport ESP | 236 € | 236 € |
| Geis Pallet transport DA | 195 € | 195 € |
| Geis Pallet transport LB | 236 € | 236 € |
| Geis Pallet transport ET | 236 € | 236 € |
| Geis Pallet transport LV | 236 € | 236 € |
| Geis Pallet transport LT | 236 € | 236 € |
| Geis Pallet transport BG | 195 € | 195 € |
| Geis Pallet transport HR | 236 € | 236 € |
| Geis Pallet transport GR | 195 € | 195 € |
| Toptrans SK | 40 € | 40 € |
| Toptrans CZ | 590 Kč | 590 Kč |
| SPS SK | 0 € | 5 € |
Payment: Card, PayPal, Google Pay, Apple Pay, Bank Transfer
Product code: K06357
Coffee bean hopper from Mahlkönig with a capacity of 1800 g. It is compatible with Mahlkönig E65s-E80s GbW grinders. More
Product code: K06357
Compatible with models:
- ✔️ Mahlkönig E65S
- ✔️ Mahlkönig E65S GbW
- ✔️ Mahlkönig E80 Supreme
- ✔️ Mahlkönig E80s GbW
- ✔️ Anfim Pratica

Parameters
| Hopper capacity (g) | 1800 |
|---|---|
| Compatibility grinder | Anfim Pratica, Mahlkönig E65S, Mahlkönig E65S GbW, Mahlkönig E80S, Mahlkönig E80S GbW |
| Hopper capacity (g) | 1800 |
|---|---|
| Compatibility grinder | Anfim Pratica, Mahlkönig E65S, Mahlkönig E65S GbW, Mahlkönig E80S, Mahlkönig E80S GbW |


















