Saeco Magic B2+ tank-mounted, without direct water connection
Saeco Magic B2+ tank-mounted, without direct water connection
The coffee maker is unused, the direct inlet was damaged during transport, see photos. It is fully checked and functional for the water tank. Full warranty. More
1 274,30 € excl. VAT (VAT deduction)
| DPD Pickup | 4 € | from 3 € |
|---|---|---|
| DPD | 8 € | from 4 € |
| DHL | 5 € | from 5 € |
| Bpost | 13 € | 13 € |
| Bring | 8 € | 8 € |
| Cargus | 8 € | 8 € |
| Österreichische Post | 6 € | 6 € |
| Magyar Posta | 0 EUR | 3 € |
| Post Luxembourg | 9 € | 9 € |
| itella | 8 € | 8 € |
| Posti | 12 € | 12 € |
| Packeta | 0 € | from 2 € |
| RO Sameday Box | 5 € | 5 € |
| Sameday Box BG | 4 € | 4 € |
| Colissimo Pickup | 10 € | 10 € |
| PL InPost Paczkomaty Box | 0 PLN | 17 PLN |
| Bartolini Pickups | 8 € | 8 € |
| Polish Post PL | 0 PLN | 25 PLN |
| DHL DE | 6 € | 6 € |
| Hermes Pickup Box | 5 € | 5 € |
| MRW Pickup Point | 9 € | 9 € |
| SPS SK | 0 € | 5 € |
| Posta Slovenije | 8 € | 8 € |
| Colis prive | 8 € | 8 € |
| Hrvatska posta | 8 € | 8 € |
| Speedy | 9 € | 9 € |
| Correos | 9 € | 9 € |
| DHL Express | 26 € | 26 € |
Payment: Card, PayPal, Google Pay, Apple Pay, Bank Transfer
The coffee maker is unused, the direct inlet was damaged during transport, see photos. It is fully checked and functional for the water tank. Full warranty. More
Automatic professional coffee machine Saeco Magic B2+
- ✔️ the coffee machine reaches a pressure of 15 bars
- ✔️ easy control via 7" touch screen
- ✔️ compatible with the MDB payment system
- ✔️ integrated cleaning and descaling program
- ✔️ possibility to adjust the intensity , amount of water and coffee temperature
- ✔️ the grinder offers 8 grinding levels
- ✔️ prepares espresso , lungo or hot tea in no time
- ✔️ prepare 2 cups at once
- ✔️ easy operation and maintenance
- ✔️ coffee container 1200 g
- ✔️ 4 l water tank and direct connection to the water supply

Coffee exactly to your liking
The Saeco Magic B2+ automatic coffee machine offers easy preparation of espresso , lungo or hot tea . Thanks to the seven-inch touch screen, it is very easy to use. It can also automatically warn you of a lack of water , coffee or an overfilling of the drip tray .
It reaches a pressure of 15 bars and is compatible with the MDB payment system . The steel grinder offers 8 grinding levels . There is also the possibility of adjusting the intensity , amount of water and coffee temperature . Magic B2+ can also remember your favorite recipe, making preparation even easier and more convenient.
The integrated cleaning and descaling program ensures very easy maintenance. And thanks to the LED backlight, you will always have an overview of the dispensing of the prepared beverage. Compared to the Magic B1 model, this B2+ model has a larger coffee container capacity ( 1200 g ) and a larger water tank ( 4 l ). This B2+ version also offers a direct connection to the water supply .

| Colour |
|
|---|---|
| One touch cappuccino | No |
| Pump | Vibrating |
| Dosage | Configurable |
| Daily capacity of the coffee machine | 75 |
| Display | Touch |
| Automatic cleaning | Yes |
| To | Hotel, Offices, Restaurant |
| Coffee machine functions | Automatic shutdown, Display, Touch screen display, Two cups at a time, Hot water, LED lighting, Grinding coarseness setting, Water quantity setting, Temperature setting, Descaling programme, Connecting a payment system, Czech in settings |
| Material | Plastic |
| Material of grinding stones | Steel |
| Maximum cup height | 160 mm |
| Milk system | No |
| Coffee bean grinder | Yes |
| Milk container | No |
| Voltage | 230V |
| Use of capsules | No |
| Using ground coffee | No |
| Use of pods | No |
| Power consumption (W) | 1300 |
| Prepared drinks | Espresso, Hot water for tea, Lungo |
| Milk whisk | without whipping |
| Label | Offices, Standard |
| Pressure (bar) | 15 |
| Removable brewing unit | Yes |
| Basic functions | Coffee grinder |
| Coffee container (g) | 1200 |
| Used coffee container (portions) | 30 |
| Water tank (l) | 4 |
| Water source | Tank |
| Height (cm) | 47 |
| Width (cm) | 28 |
| Depth (cm) | 48 |
| Colour |
|
|---|---|
| One touch cappuccino | No |
| Pump | Vibrating |
| Dosage | Configurable |
| Daily capacity of the coffee machine | 75 |
| Display | Touch |
| Automatic cleaning | Yes |
| To | Hotel, Offices, Restaurant |
| Coffee machine functions | Automatic shutdown, Display, Touch screen display, Two cups at a time, Hot water, LED lighting, Grinding coarseness setting, Water quantity setting, Temperature setting, Descaling programme, Connecting a payment system, Czech in settings |
| Material | Plastic |
| Material of grinding stones | Steel |
| Maximum cup height | 160 mm |
| Milk system | No |
| Coffee bean grinder | Yes |
| Milk container | No |
| Voltage | 230V |
| Use of capsules | No |
| Using ground coffee | No |
| Use of pods | No |
| Power consumption (W) | 1300 |
| Prepared drinks | Espresso, Hot water for tea, Lungo |
| Milk whisk | without whipping |
| Label | Offices, Standard |
| Pressure (bar) | 15 |
| Removable brewing unit | Yes |
| Basic functions | Coffee grinder |
| Coffee container (g) | 1200 |
| Used coffee container (portions) | 30 |
| Water tank (l) | 4 |
| Water source | Tank |
| Height (cm) | 47 |
| Width (cm) | 28 |
| Depth (cm) | 48 |














