Timemore Digital Thermometer
Timemore Digital Thermometer

Standard price 20,80 €.
Save
5% (1,10 €)
19,70 €
16,28 € excl. VAT (VAT deduction)
16,28 € excl. VAT (VAT deduction)
19 points to the loyalty system
DPD Pickup | 4 € | from 3 € |
---|---|---|
DPD | 8 € | from 4 € |
DHL | 5 € | from 5 € |
Bpost | 13 € | 13 € |
Bring | 8 € | 8 € |
Cargus | 8 € | 8 € |
Österreichische Post | 6 € | 6 € |
Magyar Posta | 0 EUR | 3 € |
Post Luxembourg | 9 € | 9 € |
itella | 8 € | 8 € |
Posti | 12 € | 12 € |
Packeta | 0 € | from 2 € |
RO Sameday Box | 5 € | 5 € |
Sameday Box BG | 4 € | 4 € |
Colissimo Pickup | 10 € | 10 € |
PL InPost Paczkomaty Box | 0 PLN | 17 PLN |
Bartolini Pickups | 8 € | 8 € |
Polish Post PL | 0 PLN | 25 PLN |
DHL DE | 6 € | 6 € |
Hermes Pickup Box | 5 € | 5 € |
MRW Pickup Point | 9 € | 9 € |
SPS SK | 0 € | 5 € |
Posta Slovenije | 8 € | 8 € |
Colis prive | 8 € | 8 € |
Hrvatska posta | 8 € | 8 € |
Speedy | 9 € | 9 € |
Correos | 9 € | 9 € |
DHL Express | 26 € | 26 € |
Payment: Card, PayPal, Google Pay, Apple Pay, Bank Transfer
Product code: K05255 EAN: 6959493502581

Ideal temperature for drinking coffee
You've got a new coffee at home and you're just looking forward to taking a moment for yourself and your fine-tuned espresso in the morning before breakfast. We all know the recipe for pancakes. But before we get to this sweet treat, we need to understand the proper temperature at which coffee should be brewed.