IMS basket 12-14 g DL2TH22E
IMS basket 12-14 g DL2TH22E

16,78 € excl. VAT (VAT deduction)
DPD Pickup | 4 € | from 3 € |
---|---|---|
DPD | 8 € | from 4 € |
DHL | 5 € | from 5 € |
Bpost | 13 € | 13 € |
Bring | 8 € | 8 € |
Cargus | 8 € | 8 € |
Österreichische Post | 6 € | 6 € |
Magyar Posta | 0 EUR | 3 € |
Post Luxembourg | 9 € | 9 € |
itella | 8 € | 8 € |
Posti | 12 € | 12 € |
Packeta | 0 € | from 2 € |
RO Sameday Box | 5 € | 5 € |
Sameday Box BG | 4 € | 4 € |
Colissimo Pickup | 10 € | 10 € |
PL InPost Paczkomaty Box | 0 PLN | 17 PLN |
Bartolini Pickups | 8 € | 8 € |
Polish Post PL | 0 PLN | 25 PLN |
DHL DE | 6 € | 6 € |
Hermes Pickup Box | 5 € | 5 € |
MRW Pickup Point | 9 € | 9 € |
SPS SK | 0 € | 5 € |
Posta Slovenije | 8 € | 8 € |
Colis prive | 8 € | 8 € |
Hrvatska posta | 8 € | 8 € |
Speedy | 9 € | 9 € |
Correos | 9 € | 9 € |
DHL Express | 26 € | 26 € |
Payment: Card, PayPal, Google Pay, Apple Pay, Bank Transfer
Product code: 5354
IMS - Professional strainer for portafilter
- ✓ Micrometrically precise perforation of the basket bottom
- ✓ high quality IMS filter material
- ✓ coffee preparation without clogging the strainer holes
- ✓ maximising espresso extraction yield
- ✓ so lving the problem of coffee channelling

Why change the espresso basket
The metal filter in the portafilter is exposed to harsh conditions day in and day out. Both when making espresso and when cleaning the levers of the machine. The risk of damage from careless handling of the portafilter strainer or wear and tear is reduced by quality material manufacturing such as with IMS baskets.
Due to the high influence of the strainer on the extraction process and the taste of the coffee, it is the IMS precision basket that gives you the chance to make the perfect espresso you want in your lever espresso machine. No coffee overflow, no clogging of the filter holes.

Colour |
![]() |
---|---|
Recommended tamper size | 51 mm |
Cup capacity | 12, 13, 14 |
Compatible brand | Delonghi, Smeg |
Material | Stainless steel |
Perforated surface | 40 mm |
Number of doses | 2 |
Number of holes | 499 |
Hole diameter | 0.3 mm |
Shape | Cylindrical filter with taper at the base |
Outer diameter | 61.5 mm |
Inner diameter | 51.5 mm |
Height (cm) | 2 |
Width (cm) | 6 |
Depth (cm) | 6 |
Coffee machine compatibility | Delonghi, Smeg |
Colour |
![]() |
---|---|
Recommended tamper size | 51 mm |
Cup capacity | 12, 13, 14 |
Compatible brand | Delonghi, Smeg |
Material | Stainless steel |
Perforated surface | 40 mm |
Number of doses | 2 |
Number of holes | 499 |
Hole diameter | 0.3 mm |
Shape | Cylindrical filter with taper at the base |
Outer diameter | 61.5 mm |
Inner diameter | 51.5 mm |
Height (cm) | 2 |
Width (cm) | 6 |
Depth (cm) | 6 |
Coffee machine compatibility | Delonghi, Smeg |

How to make better espresso with a precision portafilter strainer
The photo shows two portafilter cups. Can you find a difference between them or are they the same? This is to entice you to continue reading about something so overlooked and so important to espresso. Espresso filters - let's go over that.

Coffee machine portafilter cup - which one to choose?
How to choose a portafilter basket and achieve better espresso extraction? Tastier coffee from a lever coffee machine is our topic today. We will see how to improve its extraction by using the right portafilter baskets.