Porlex Tall II
Porlex Tall II

Simple design, quality materials and even grinding. Porlex Tall II is suitable for both home grinding and travel. More
71,82 € excl. VAT (VAT deduction)
DPD Pickup | 4 € | from 3 € |
---|---|---|
DPD | 8 € | from 4 € |
DHL | 5 € | from 5 € |
Bpost | 13 € | 13 € |
Bring | 8 € | 8 € |
Cargus | 8 € | 8 € |
Österreichische Post | 6 € | 6 € |
Magyar Posta | 0 EUR | 3 € |
Post Luxembourg | 9 € | 9 € |
itella | 8 € | 8 € |
Posti | 12 € | 12 € |
Packeta | 0 € | from 2 € |
RO Sameday Box | 5 € | 5 € |
Sameday Box BG | 4 € | 4 € |
Colissimo Pickup | 10 € | 10 € |
PL InPost Paczkomaty Box | 0 PLN | 17 PLN |
Bartolini Pickups | 8 € | 8 € |
Polish Post PL | 0 PLN | 25 PLN |
DHL DE | 6 € | 6 € |
Hermes Pickup Box | 5 € | 5 € |
MRW Pickup Point | 9 € | 9 € |
SPS SK | 0 € | 5 € |
Posta Slovenije | 8 € | 8 € |
Colis prive | 8 € | 8 € |
Hrvatska posta | 8 € | 8 € |
Speedy | 9 € | 9 € |
Correos | 9 € | 9 € |
DHL Express | 26 € | 26 € |
Payment: Card, PayPal, Google Pay, Apple Pay, Bank Transfer
Product code: K00825 EAN: 4986555700113

Simple design, quality materials and even grinding. Porlex Tall II is suitable for both home grinding and travel. More
Product code: K00825 EAN: 4986555700113
A newly developed hand grinder suitable for travel, office and home! Take your grinder on an adventure anywhere and enjoy great coffee in every situation. The Porlex II handles all coffee beans perfectly. Easier, faster and more evenly. Enjoy the aroma of freshly ground coffee.
More powerful and efficient
Compared to Porlex I, this grinder produces approximately 1.3 times more coffee with the same number of revolutions. A Japanese grinder of the highest quality will help you hand-grind every batch of your choice coffee. Don't delay and buy your new Porlex II too.

Benefits of the Porlex II
- New and improved ceramic stone set
- Made from the highest quality materials
- Made in the Kagoshima factory in Japan
- Easier and more even grinding
- Simple design
- Portable grinder for travel, home and office
- Hopper capacity around 30 g

Colour |
![]() |
---|---|
Grinder dosage | Manual |
Display | No |
Grinder function | Coarseness setting |
Hopper capacity (g) | 40 |
Material | Ceramics, Stainless steel |
Material of grinding stones | Ceramics |
Grinder suitable for | Offices, Cars, Households |
Use | Home |
For preparation | Filtered coffee, Alternative methods of preparation |
Coffee grinder label | Travel, Retro, Standard |
Shape of grinding stones | Conical |
Type | Handheld |
Grinding stone size (mm) | 38 mm |
Height (cm) | 19 |
Width (cm) | 5 |
Depth (cm) | 5 |
Colour |
![]() |
---|---|
Grinder dosage | Manual |
Display | No |
Grinder function | Coarseness setting |
Hopper capacity (g) | 40 |
Material | Ceramics, Stainless steel |
Material of grinding stones | Ceramics |
Grinder suitable for | Offices, Cars, Households |
Use | Home |
For preparation | Filtered coffee, Alternative methods of preparation |
Coffee grinder label | Travel, Retro, Standard |
Shape of grinding stones | Conical |
Type | Handheld |
Grinding stone size (mm) | 38 mm |
Height (cm) | 19 |
Width (cm) | 5 |
Depth (cm) | 5 |
![Hand grinder Porlex [review]](https://lazenskakava.s24.cdn-upgates.com/_cache/e/6/e6968c51b0fe5020d9fc8f171017224f-sablona-thumbnail-blog-7.jpg)